> ## Documentation Index
> Fetch the complete documentation index at: https://docs.eversince.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Models and prices

> Every generation model an agent can call, what it takes, and its price in credits for each setting.

Prices are in AI credits. A credit is \$0.10. Each figure is the price for that setting, the same number `estimate_cost` quotes before a call. Models change as they are added and retired, and `list_models` returns the current catalogue with every model's settings and limits.

## Video

Priced per second of video made. **From** is what the model starts from: a text prompt, an image, reference images and clips, or a video to change.

<div className="price-table">
  | Model | From | Length | Resolution | Credits per second |
  | - | - | - | - | - |
  | Seedance 2.5<br />`seedance-2.5` | Text, image, references | 4 to 30 s | 480p | 1.24 |
  | | Text, image, references | 4 to 30 s | 720p | 2.77 |
  | | Text, image, references | 4 to 30 s | 1080p | 6.83 |
  | | Video | 4 to 30 s | 480p, 720p, 1080p | Quoted per call |
  | Seedance 2.0<br />`seedance-2.0` | Text, image, references | 4 to 15 s | 480p | 0.84 |
  | | Text, image, references | 4 to 15 s | 720p | 1.8 |
  | | Text, image, references | 4 to 15 s | 1080p | 4.44 |
  | | Text, image, references | 4 to 15 s | 4K | 9.36 |
  | | Video | 4 to 15 s | 480p, 720p, 1080p, 4K | Quoted per call |
  | Seedance 2.0 Fast<br />`seedance-2.0-fast` | Text, image, references | 4 to 15 s | 480p | 0.72 |
  | | Text, image, references | 4 to 15 s | 720p | 1.44 |
  | | Video | 4 to 15 s | 480p, 720p | Quoted per call |
  | Seedance 2.0 Mini<br />`seedance-2.0-mini` | Text, image, references | 4 to 15 s | 480p | 0.48 |
  | | Text, image, references | 4 to 15 s | 720p | 0.96 |
  | | Video | 4 to 15 s | 480p, 720p | Quoted per call |
  | Google Veo 3.1<br />`google-veo-3.1` | Text, image | 4, 6, 8 s | 720p, 1080p | 4.8 with sound, 2.4 without |
  | Google Veo 3.1 Fast<br />`google-veo-3.1-fast` | Text, image | 4, 6, 8 s | 720p, 1080p | 1.8 with sound, 1.2 without |
  | Seedance 1.5 Pro<br />`seedance-1.5-pro` | Text, image | 4 to 12 s | 480p | 0.3 with sound, 0.16 without |
  | | Text, image | 4 to 12 s | 720p | 0.62 with sound, 0.31 without |
  | | Text, image | 4 to 12 s | 1080p | 1.44 with sound, 0.72 without |
  | MiniMax H3<br />`minimax-h3` | Text, image, references | 4 to 15 s | 768p | 0.96 |
  | | Text, image, references | 4 to 15 s | 2K | 1.56 |
  | Wan 2.7<br />`wan-2.7` | Text | 2 to 15 s | 720p, 1080p | 1.2 |
  | | Image | 2 to 15 s | 720p | 1.2 |
  | | Image | 2 to 15 s | 1080p | 1.8 |
  | | References | 2 to 10 s | 720p, 1080p | 1.2 |
  | Kling 3.0<br />`kling-3.0` | Image | 3 to 15 s | 720p | 3.02 with sound, 2.02 without |
  | | Image | 3 to 15 s | 1080p | 4.03 with sound, 2.69 without |
  | | Image | 3 to 15 s | 4K | 5.04 |
  | Kling 3.0 Omni<br />`kling-3.0-omni` | Image, video, references | 3 to 15 s | 720p | 2.69 with sound, 2.02 without |
  | | Image, video, references | 3 to 15 s | 1080p | 3.36 with sound, 2.69 without |
  | | Image, video, references | 3 to 15 s | 4K | 5.04 |
  | Kling 3.0 Motion Control<br />`kling-3.0-motion-control` | Video | As the source | 720p | 0.84 |
  | | Video | As the source | 1080p | 1.44 |
  | Gemini Omni 1.1 Flash<br />`gemini-omni-flash` | Text, image, references | 3 to 10 s | 360p | 0.41, plus 0.15 a call |
  | | Text, image, references | 3 to 10 s | 720p | 1.22, plus 0.15 a call |
  | | Text, image, references | 3 to 10 s | 1080p | 1.82, plus 0.15 a call |
  | | Text, image, references | 3 to 10 s | 4K | 3.65, plus 0.15 a call |
  | | Video | 3 to 10 s | 360p, 720p, 1080p, 4K | Quoted per call |
  | LTX 2.5 Fast<br />`ltx-2.5-fast` | Text, image | 2 to 20 s, 12 lengths | 720p | 0.36 |
  | | Text, image | 2 to 20 s, 12 lengths | 1080p | 0.72 |
  | | Text, image | 2 to 20 s, 12 lengths | 2K | 1.44 |
  | | Text, image | 2 to 20 s, 12 lengths | 4K | 2.88 |
  | Grok Imagine Video 1.5<br />`grok-imagine-video-1.5` | Image | 1 to 15 s | 480p, 720p | 0.96 |
</div>

For example, Seedance 2.0 at 720p for 5 seconds: 1.8 × 5 = 9 credits, or \$0.90.

On a Seedance 2 model, a call that includes a video, as its source or as a reference clip, is priced by that video's length, and `estimate_cost` gives the figure. It is then settled on what the provider reports, which can be more or less than the quote. Every other Seedance call is charged the price shown. Gemini Omni 1.1 Flash also charges 0.04 for each input image and 0.1 for each second of an input clip.

## Images

Priced per image. **From an image** includes one input image. Where a range is shown, the price depends on the aspect ratio.

<div className="price-table">
  | Model | Setting | From a prompt | From an image |
  | - | - | - | - |
  | Google Nano Banana Pro<br />`google-nano-banana-pro` | 2K | 1.88 | 1.88 |
  | | 4K | 3.75 | 3.75 |
  | Google Nano Banana 2<br />`google-nano-banana-2` | 2K | 1.26 | 1.26 |
  | | 4K | 1.89 | 1.89 |
  | GPT Image 2.5 Sunburst<br />`gpt-image-2.5-sunburst`<br />GPT Image 2.5 Flare<br />`gpt-image-2.5-flare` | 1K, low quality | 0.09 to 0.14 | 0.25 to 0.3, plus 0.16 per further image |
  | | 2K, low quality | 0.1 to 0.21 | 0.26 to 0.37, plus 0.16 per further image |
  | | 4K, low quality | 0.15 to 0.31 | 0.31 to 0.47, plus 0.16 per further image |
  | | 1K, medium quality | 0.13 to 0.23 | 0.29 to 0.39, plus 0.16 per further image |
  | | 2K, medium quality | 0.15 to 0.4 | 0.31 to 0.56, plus 0.16 per further image |
  | | 4K, medium quality | 0.25 to 0.62 | 0.41 to 0.78, plus 0.16 per further image |
  | | 1K, high quality | 0.33 to 0.73 | 0.49 to 0.89, plus 0.16 per further image |
  | | 2K, high quality | 0.42 to 1.4 | 0.58 to 1.56, plus 0.16 per further image |
  | | 4K, high quality | 0.85 to 2.29 | 1.01 to 2.45, plus 0.16 per further image |
  | | 1K, xhigh quality | 0.55 to 1.25 | 0.71 to 1.41, plus 0.16 per further image |
  | | 2K, xhigh quality | 0.7 to 2.44 | 0.86 to 2.6, plus 0.16 per further image |
  | | 4K, xhigh quality | 1.41 to 4.02 | 1.57 to 4.18, plus 0.16 per further image |
  | | 1K, max quality | 1.17 to 2.76 | 1.33 to 2.92, plus 0.16 per further image |
  | | 2K, max quality | 1.47 to 5.41 | 1.63 to 5.57, plus 0.16 per further image |
  | | 4K, max quality | 3.14 to 8.96 | 3.3 to 9.12, plus 0.16 per further image |
  | GPT Image 2<br />`gpt-image-2` | 1K, low quality | 0.09 to 0.14 | 0.25 to 0.3, plus 0.16 per further image |
  | | 2K, low quality | 0.1 to 0.21 | 0.26 to 0.37, plus 0.16 per further image |
  | | 4K, low quality | 0.15 to 0.31 | 0.31 to 0.47, plus 0.16 per further image |
  | | 1K, medium quality | 0.33 to 0.73 | 0.49 to 0.89, plus 0.16 per further image |
  | | 2K, medium quality | 0.42 to 1.4 | 0.58 to 1.56, plus 0.16 per further image |
  | | 4K, medium quality | 0.85 to 2.29 | 1.01 to 2.45, plus 0.16 per further image |
  | | 1K, high quality | 1.17 to 2.76 | 1.33 to 2.92, plus 0.16 per further image |
  | | 2K, high quality | 1.47 to 5.41 | 1.63 to 5.57, plus 0.16 per further image |
  | | 4K, high quality | 3.14 to 8.96 | 3.3 to 9.12, plus 0.16 per further image |
  | Seedream 5.0 Lite<br />`seedream-5` | 2K | 0.44 | 0.44 |
  | | 3K | 0.44 | 0.44 |
  | Seedream 5.0 Pro<br />`seedream-5-pro` | 1K | 0.56 | 0.56 |
  | | 2K | 1.13 | 1.13 |
  | Flux 2 Max<br />`flux-2-max` | Any | 1.25 | 2, plus 0.75 per further image |
  | Grok Imagine Image<br />`grok-imagine-image` | Any | 0.25 | 0.25 |
  | Flux 2 Pro<br />`flux-2-pro` | Any | 0.56 | 0.94, plus 0.38 per further image |
</div>

For example, Google Nano Banana Pro at 2K from a prompt: 1.88 credits, or about \$0.19. Two images are twice that.

## Audio

<div className="price-table">
  | Kind | Model | Credits |
  | - | - | - |
  | Voiceover | `voiceover` | 2.25 per minute of script, counted at 600 characters a minute, 5 seconds at least |
  | Music | `google`, the default | 1 per track, about 3 minutes |
  | Music | `minimax` | 1.88 per track, about 6 minutes |
  | Music | `elevenlabs` | 2 per minute |
  | Sound effect | with a duration | 0.1 per second |
  | Sound effect | length chosen by the model | 0.5 per track |
</div>

For example, a voiceover script of 300 characters: 2.25 ÷ 2 = 1.13 credits, or about \$0.11.

## Other work paid in credits

<div className="price-table">
  | Work | Tool | Credits |
  | - | - | - |
  | Upscale an image to 4K | `upscale_media` | 3.75 per image |
  | Upscale a video to 4K | `upscale_media` | 55.95 per minute at 30 fps, 112.05 at 60 fps |
  | Remove an image background | `remove_background` | 0.23 per image |
  | Remove a video background | `remove_background` | Up to 0.91 per minute, and what the job does not use comes back |
  | Extend a picture to a new aspect ratio | `reframe_image` | 1.88 per image |
  | Dub into another language | `change_language` | About 3.38 per minute of speech, charged for 60 seconds at least |
  | Translate captions | `captions` translate | About 0.17 per 100 lines |
  | Read posts and ads from social platforms | `pull_posts` | 0.06 per page |
</div>

Work on Eversince's servers that is not listed here, such as transcribing, reading footage and rendering, is paid in cloud processing minutes, listed in [Cloud processing and storage](/concepts/cloud-processing).


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.