List models
| Parameter | Type | Description |
|---|---|---|
type | string | Filter by video or image. |
Response 200
video_model, image_model) or when directing the agent to use a specific model.
List voices
| Parameter | Type | Description |
|---|---|---|
gender | string | Filter by male, female, or neutral. |
Response 200
"Use the voice Isabella for the voiceover".
Estimate costs
Request body
| Parameter | Type | Required | Description |
|---|---|---|---|
operations | array | Yes | List of planned operations. Max 50. |
| Field | Type | Required | Description |
|---|---|---|---|
tool | string | Yes | generate_image, generate_video, generate_audio, upscale_media, analyze_media, remove_background, motion_overlay. |
model | string | Varies | Required for generate_image and generate_video. |
type | string | Varies | Required for generate_audio (voiceover, music, sound_effect) and upscale_media (image, video). |
duration | number | Varies | Required for generate_video (seconds). |
count | integer | No | Number of generations. Default 1, max 100. |
sound | boolean | No | Include audio in video generation. |
resolution | string | No | Output resolution. |
music_model | string | No | Music engine for audio generation. |
Response 200
Example
Discover existing projects
| Parameter | Type | Default | Description |
|---|---|---|---|
limit | integer | 20 | Results per page. 1–100. |
offset | integer | 0 | Pagination offset. |
title | string | Search by title. |
Response 200
The title field can be null if the project has no title set.
Adopt a project
Request body
| Parameter | Type | Required | Description |
|---|---|---|---|
project_id | string | Yes | The project ID from discovery. |
mode | string | No | autonomous or collaborative (default). |
Response 201 (newly adopted)
Response 200 (already adopted)
If the project was already adopted, returns the existing record with a message field.