Documentation Index
Fetch the complete documentation index at: /llms.txt
Use this file to discover all available pages before exploring further.
| Capability | Description |
|---|---|
| Research & planning | Web search, social listening, brand analysis, content ideation, model selection |
| Eversince skills | Built-in domain expertise (cinema, animation, photography, ugc, music, motion graphics, and more). Shapes every decision from shot composition to audio mixing. Maintained and improved by Eversince |
| Custom skills | Brand guidelines, style rules, and domain knowledge that persist across projects |
| Memory & learning | Per-project memory. Cross-project learned preferences |
| Image | Generates from text, edits existing images. Reference images for visual consistency |
| Video | Generates from text, images, or existing video. Multi-shot, lip-sync, start + end frames |
| Audio | Voices across 60+ languages. Multiple music models. Sound effects. Voice transformation. Custom audio uploads. Multi-track mixing |
| Motion graphics | Kinetic typography, data visualizations, logo reveals, custom effects |
| Agentic editing | Builds and reorders scenes, adjusts durations, syncs audio to visuals, places text/logo/motion overlays, generates captions with word-level timing. Works with generated and uploaded content |
| Cost tracking | Estimates cost per operation before execution. Tracks spending and enforces budgets |
| Parallel execution | Up to 10 generations running simultaneously per project |
| Media analysis | Analyzes uploaded and generated media for quality, content, and alignment |
| Post-processing | 4x image upscale, 2x video upscale, background removal, image cropping |
| Rendering | Composites all layers into a single MP4 at 30 fps. 1080p and 4K |
| Failure recovery | Automatic retries and recovery. Keeps working through model or provider issues |
| Variations | Branches the timeline into independent versions for different formats, languages, or creative directions |
| Model | Best for |
|---|---|
| Claude Opus 4.7 | Most capable. Efficient workflows, precise instruction following. |
| Claude Opus 4.6 | Deep reasoning. Complex multi-scene projects, nuanced direction. |
| Claude Sonnet 4.6 | Faster responses, lower cost per run. Straightforward tasks. |
| Mode | How it works | Default in |
|---|---|---|
| Collaborative | Pauses at each stage for review and approval. Plan, cost estimate, generated outputs. | Studio |
| Autonomous | Handles everything end to end without checkpoints. | API |
"mode": "collaborative" via POST /projects.| Section | What it stores |
|---|---|
| Creative | The idea, storyline, visual direction |
| Todos | A to-do list of what’s done and what’s next |
| Assets | URLs, voice IDs, style and character references |
| What it learns | |
|---|---|
| Visual | Styles, color palettes, shot compositions |
| Brand | Recurring elements, tone, messaging |
| Production | Model preferences, workflows, output formats |
| Model | Description |
|---|---|
| GPT Realtime 1.5 | Better for natural conversation with low latency |
| Claude Sonnet 4.6 | Better for creative reasoning with multimodal context |